Seville weather
Right now and the next five days
15°Clear · SevillaHigh 27° · Low 11° · Rain 0% · Wind 6 km/h
Feels like 14° · Sunrise 07:44 · Sunset 18:30
Next five days
| High | Low | Rain | UV | ||
|---|---|---|---|---|---|
| Wednesday 28 October | Fog | 27° | 11° | 0% | 4 |
| Thursday 29 October | Partly cloudy | 28° | 12° | 0% | 4 |
| Friday 30 October | Overcast | 28° | 15° | 0% | 4 |
| Saturday 31 October | Overcast | 26° | 13° | 0% | 4 |
| Sunday 1 November | Partly cloudy | 26° | 14° | 0% | 4 |
Weather in nearby towns
| Town | Now | High | Low | Rain |
|---|---|---|---|---|
| Sevilla | 15° | 27° | 11° | 0% |
| Dos Hermanas | 16° | 27° | 12° | 0% |
| Alcalá de Guadaíra | 16° | 27° | 12° | 0% |
| Utrera | 16° | 27° | 12° | 0% |
| Mairena del Aljarafe | 15° | 27° | 12° | 0% |
| Écija | 15° | 27° | 11° | 0% |
| Los Palacios y Villafranca | 17° | 27° | 12° | 0% |
| Carmona | 15° | 26° | 11° | 0% |
| Coria del Río | 16° | 27° | 12° | 0% |
| Lebrija | 16° | 26° | 13° | 0% |
| Morón de la Frontera | 17° | 26° | 12° | 0% |
| Osuna | 16° | 26° | 10° | 0% |
| Marchena | 16° | 27° | 11° | 0% |
| Lora del Río | 15° | 27° | 9° | 0% |
| Estepa | 16° | 25° | 12° | 0% |
| Constantina | 18° | 25° | 12° | 0% |
| Cazalla de la Sierra | 17° | 25° | 9° | 0% |
| Santiponce | 14° | 27° | 10° | 0% |
| Camas | 15° | 27° | 12° | 0% |
| Sanlúcar la Mayor | 15° | 26° | 12° | 0% |
Seville summers are very hot: from June to September avoid the midday sun, drink water and plan visits for the morning or evening.
Data from Open-Meteo (CC BY 4.0), updated every 15 minutes. For official warnings, check AEMET.